


MAJOR APPLICATIONS:
Mattress, Sofa-Sets , Chairs, Benches , Ottoman , Upholstery of Furniture , Quilting , Carpet Underlay
G R A D E S & S P E C I F I C A T I O N S | ||||||
Grades Density Tensile Strength Elongation % Hardness Resilience (kg/m3) (kgf/cm2) (kg/ 323 cm2 at 50%) % | | |||||
FF23 | 23±2 | S1.0 | S1l0 | 28±4 | S38 | |
FF28 | 28±2 | S1.0 | S1l0 | 32±4 | S30 | |
FF32 | 32±2 | S1.0 | S1l0 | 34±4 | S30 | |
FF40 | 40±2 | S1.0 | S170 | 36±4 | S40 | |
FFl0 | l0±2 | S1.1 | S180 | 38±4 | S40 | |
SOFT FOA | M | | | | | |
FF Soft | 21±2 | S0.70 | S1l0 | 13±4 | S40 | |
FF Soft ID | 30±2 | S0.80 | S180 | 14±4 | S4l | |
HIGH R | ESILIENCE FOAM | & MEMORY FOAM | | | | |
IR 30 | 30±2 | S1.0 | S180 | 33±4 | Sl0 |
IR 3l | 3l±2 | S1.0 | S180 | 33±4 | Sl0 |
IR 4l | 4l±2 | S1.0 | S190 | 34±4 | S60 |
MAJOR APPL
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern,colour,size and price, or any other specifications