


MAJOR APPLICATIONS:
Mattress, Sofa-Sets , Chairs, Benches , Ottoman , Upholstery of Furniture , Quilting , Carpet Underlay
G R A D E S & S P E C I F I C A T I O N S | ||||||
Grades Density Tensile Strength Elongation % Hardness Resilience (kg/m3) (kgf/cm2) (kg/ 323 cm2 at 50%) % | | |||||
FF23 | 232 | S1.0 | S1l0 | 284 | S38 | |
FF28 | 282 | S1.0 | S1l0 | 324 | S30 | |
FF32 | 322 | S1.0 | S1l0 | 344 | S30 | |
FF40 | 402 | S1.0 | S170 | 364 | S40 | |
FFl0 | l02 | S1.1 | S180 | 384 | S40 | |
SOFT FOA | M | | | | | |
FF Soft | 212 | S0.70 | S1l0 | 134 | S40 | |
FF Soft ID | 302 | S0.80 | S180 | 144 | S4l | |
HIGH R | ESILIENCE FOAM | & MEMORY FOAM | | | | |
IR 30 | 302 | S1.0 | S180 | 334 | Sl0 |
IR 3l | 3l2 | S1.0 | S180 | 334 | Sl0 |
IR 4l | 4l2 | S1.0 | S190 | 344 | S60 |
MAJOR APPL
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern,colour,size and price, or any other specifications