Sheela Foam introduces cost effective Higher Laminability foam with fine cell structure which has a mechanical strength to provide better bond strength for lamination application for shoe, helmet, automotive, lingerie, garments etc. This Foam is perfect for both flame and adhesive type of lamination for various fabrics & textiles.
REACH & RoHS compliant
Neem Fresche* treated: antimicrobial properties which protects against bacteria, fungi, mildew and odour using a bio based active source for a longer period
Low compression set for prolonged cushioning
Excellent moisture management and breathability
Higher Laminability Foam with high tensile strength & elongation gives high bond strength resulting a superior choice for lamination & moulding
Safer for human & environment
MAJOR APPLICATIONS:
Shoes
Automotive
Helmet
Lingerie
Home Furnishing & Garments
Orthopaedics
Peeled Foam Technical Grades
Grade | Density | Description | Application | Colour |
LXP | 15 ± 2 | High Laminability Foam | Shoe upper, lining , seat cover, helmet etc. | Grey , White |
18 ± 2 | High Laminability Foam | Shoe upper, lining , seat cover, helmet, lingrie, rugs , orthopaedic etc . | Grey , White | |
20 ±2 | High Laminability Foam | Shoe upper, lining , seat cover, helmet etc. | Grey | |
LP | 23±2 | High Tensile Soft Foam | Shoe upper, lining , seat cover, helmet, lingrie rugs , orthopaedic etc . | Grey , White |
28 ±2 | High Tensile Soft Foam | Shoe upper, lining , seat cover, helmet, rugs , orthopaedic etc . | Grey , White | |
32 ± 2 | High Tensile Soft Foam | Shoe upper, lining , seat cover, helmet, rugs , orthopaedic etc . | Black , White | |
40 ±2 | High Tensile Soft Foam | Shoe upper, lining , seat cover, helmet, rugs , orthopaedic etc . | Grey , White | |
50 + -2 | High Tensile Soft Foam | Shoe upper, lining , seat cover, helmet, rugs , orthopaedic etc . | Grey | |
HF | 23 ± 2 | Hard Foam | Shoe upper, lining , seat cover , lingrie, orthopaedic etc . | Grey , White |
40 ±2 | Hard Foam | Shoe upper, lining, collar etc | Grey , White | |
60+ -2 | Hard Foam | Shoe upper, lining ,collar etc | Black , White | |
UV | 30 ±2 | UV stable Foam | Shoe upper, lining. collar , lingrie etc | Tint White |
50 + -2 | UV stable Foam | Shoe upper, lining ,collar , lingrie etc.. | Tint White | |
FR | 24 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey |
25 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
26 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
28 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
32 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
36 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
40± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
50 ± 2 | Flame Retardant Foam | Suitable for Automotive industry (Meets FMVSS 302 Standard) | Grey | |
QRV | 15 ± 2 | Softer Foam | Suitable for Quilting | White |
Vsole | 80 ±5 | High Density Memory Foam | Shoe inner lining and Insole cushioning | Grey , White |
Hsole | 80 ±5 | Highly Resilience foam | Shoe inner lining and Insole cushioning | Grey |
Isole | 85 ±5 | High Density Foam | Shoe Insole cushioning | Grey , White |
Nsole | 90 ±5 | High Density Foam | Shoe Insole cushioning | Sky Blue |
Airlite | 36 ± 2 | Light weight foam | Suitable for upper | Light Grey |
Disclaimer:
The product images and price shown in the website are representative only.For actual product, pattern,colour,size and price, or any other specifications. Please speak to us at our contact no.01204512270, 8826263016 Or write to us: b2b@sheelafoam.com