Reticulated Foam
Product details
Product Style | Colored |
Thickness | 3 mm sheets,4 mm rolls(min),and max As per customer need(1000mm) millimeter(mm) |
Shape | Customize |
Application | Industrial supplies |
Packaging | Cartoon Bag, Poly bag, weave Bag, Customized Roll |
Characteristics | Colorful, odorless, Eco- friendly , Light in weight, soft, washable, tear-resistant |
Size | Customized |
Material | Foam |
Color | Any |
Texture | Sponge |
Disposable | 1 |
Sample Policy | Rolls: Each Bundle to be packed in HM & bag & then in a HDPE bag. |
Packaging Details | Sample costs Shipping and taxes has to be paid by the buyer |
Supply Ability | 60000 Per Year |
Sample Available | Yes |
FOB Port | Any port in india |
Certifications | ISO 9001 2015 |
Delivery Time | 7 Days |
Payment trem | Cheque, Letter of credit at sight (Sight L/C), Letter of credit (L/C), Telegraphic Transfer (T/T) |
Main Exports Markets | Eastern Europe, Africa, Middle East, Asia, austrila, central, America Westren Europe, south Ameria, north America |
Offered by | Sheela foam Ltd |
Product Added on | Apr 03 , 2020 |
Last updated on | Sep 24,2020 |
Brand | Sheela foam |
We are the Largest producer of Reticulated foam across in India. This is 100% open cell Foam by thermal reticulation process. Ether based are ideal for petroleum while eather based for water filtration
This Foam has 100% open cells made by thermal reticulation process. The Foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upon the customer needs.
CHARACTERISTICS:
MAJOR APPLICATIONS:
Grade & Specification
Grades | Density (Kg/m3) | Tensile Strength | Elongation % | Hardness | Resileance |
R28/80 | 28 ±3 | >=1.8 | >=300 | 30 ±4 | >=22 |
R28/40 | 28 ±3 | >=1.0 | >=300 | 26 ±4 | >=20 |
R28/30 | 28 ±3 | >=1.0 | >=200 | 30 ±4 | >=20 |
R28/20 | 28 ±2 | >=1.0 | >=200 | 30 ±4 | >=20 |
S28/80 | 28 ±2 | >=1.8 | >=300 | 30 ±4 | >=22 |
N40/40 | 40 ±2 | >=1.0 | >=110 | 64 ±4 | >=36 |